Taxe foncière du Nord : le taux des 611 communes
40,52 %Le taux médian de taxe foncière du Nord s'établit à 40,52 % en 2026, soit environ 1 186 € par an pour un logement moyen. Il va de 26,21 % à Rouvignies jusqu'à 67,62 % à Wattrelos, soit un écart de 41,41 % entre les deux extrêmes du Nord.
Le taux de chaque commune du Nord
L'estimation annuelle applique le taux de chaque commune à sa valeur locative moyenne. Elle décrit un logement moyen de la commune, pas un bien en particulier.
| Commune | Taux 2026 | Estimation par an |
|---|---|---|
| Abancourt | 32,47 % | 916 € |
| Abscon | 42,68 % | 1 242 € |
| Aibes | 34,78 % | 1 062 € |
| Aix-en-Pévèle | 41,03 % | 1 350 € |
| Allennes-les-Marais | 45,42 % | 1 321 € |
| Anhiers | 45,7 % | 1 113 € |
| Aniche | 50,02 % | 1 366 € |
| Anneux | 39,99 % | 1 057 € |
| Annœullin | 50,62 % | 1 386 € |
| Anor | 47,28 % | 1 154 € |
| Anstaing | 45,42 % | 1 433 € |
| Anzin | 45,98 % | 1 093 € |
| Arleux | 42,12 % | 1 221 € |
| Armbouts-Cappel | 42,73 % | 1 339 € |
| Armentières | 56,09 % | 1 524 € |
| Arnèke | 37,31 % | 865 € |
| Artres | 40,2 % | 1 048 € |
| Assevent | 35,48 % | 1 110 € |
| Attiches | 42,54 % | 1 353 € |
| Aubencheul-au-Bac | 49,34 % | 1 238 € |
| Auberchicourt | 49,13 % | 1 489 € |
| Aubers | 36,39 % | 1 267 € |
| Aubigny-au-Bac | 35,57 % | 1 099 € |
| Aubry-du-Hainaut | 42,91 % | 1 424 € |
| Auby | 62,29 % | 1 598 € |
| Auchy-lez-Orchies | 38,81 % | 1 247 € |
| Audignies | 30,55 % | 1 115 € |
| Aulnoy-lez-Valenciennes | 39,63 % | 1 097 € |
| Aulnoye-Aymeries | 51,84 % | 1 574 € |
| Avelin | 31,02 % | 1 082 € |
| Avesnelles | 39,05 % | 1 329 € |
| Avesnes-le-Sec | 40,75 % | 1 244 € |
| Avesnes-les-Aubert | 54,33 % | 1 204 € |
| Awoingt | 35,16 % | 1 311 € |
| Bachant | 53,09 % | 1 415 € |
| Bachy | 41,38 % | 1 484 € |
| Bailleul | 46,19 % | 1 285 € |
| Baisieux | 40,71 % | 1 181 € |
| Bambecque | 39,75 % | 1 276 € |
| Banteux | 32,83 % | 857 € |
| Bantigny | 40,99 % | 1 094 € |
| Bantouzelle | 41,94 % | 1 086 € |
| Bas-Lieu | 35,64 % | 1 193 € |
| Bauvin | 49,04 % | 1 283 € |
| Bavinchove | 39,12 % | 1 160 € |
| Bazuel | 48,92 % | 1 142 € |
| Beaucamps-Ligny | 34,55 % | 1 088 € |
| Beaudignies | 46,91 % | 1 204 € |
| Beaumont-en-Cambrésis | 50,89 % | 1 192 € |
| Beaurain | 31,18 % | 874 € |
| Beaurieux | 38 % | 950 € |
| Beauvois-en-Cambrésis | 60,71 % | 1 309 € |
| Bellaing | 42,11 % | 1 376 € |
| Bergues | 55,19 % | 1 407 € |
| Berlaimont | 42,57 % | 1 280 € |
| Bermerain | 47,84 % | 1 299 € |
| Bersillies | 43,95 % | 1 354 € |
| Bersée | 40,36 % | 1 397 € |
| Berthen | 40,85 % | 1 511 € |
| Bertry | 45,2 % | 1 279 € |
| Bettignies | 36,7 % | 1 024 € |
| Beugnies | 36,77 % | 1 029 € |
| Beuvrages | 44,95 % | 1 287 € |
| Beuvry-la-Forêt | 51,69 % | 1 628 € |
| Bierne | 42,88 % | 1 455 € |
| Bissezeele | 34,91 % | 1 001 € |
| Blaringhem | 35,17 % | 1 051 € |
| Blécourt | 36,08 % | 967 € |
| Boeschepe | 42,85 % | 1 095 € |
| Bois-Grenier | 35,24 % | 1 278 € |
| Bollezeele | 38,8 % | 1 086 € |
| Bondues | 43,36 % | 1 723 € |
| Borre | 35,05 % | 915 € |
| Bouchain | 36,99 % | 1 086 € |
| Boulogne-sur-Helpe | 33,76 % | 871 € |
| Bourbourg | 50,65 % | 1 319 € |
| Bourghelles | 39,65 % | 1 541 € |
| Boursies | 30,21 % | 733 € |
| Bousbecque | 50,72 % | 1 465 € |
| Bousies | 43,3 % | 1 195 € |
| Bousignies | 42,24 % | 1 473 € |
| Bousignies-sur-Roc | 35,54 % | 849 € |
| Boussières-sur-Sambre | 41,94 % | 1 354 € |
| Boussois | 53,88 % | 1 608 € |
| Bouvignies | 41,28 % | 1 157 € |
| Bouvines | 35,07 % | 1 092 € |
| Boëseghem | 44,76 % | 1 459 € |
| Bray-Dunes | 50,32 % | 1 480 € |
| Briastre | 40,85 % | 1 099 € |
| Brillon | 38,59 % | 1 341 € |
| Brouckerque | 33,17 % | 1 223 € |
| Broxeele | 35,52 % | 888 € |
| Bruay-sur-l'Escaut | 63,31 % | 1 644 € |
| Bruille-Saint-Amand | 37,59 % | 1 203 € |
| Bruille-lez-Marchiennes | 56,82 % | 1 498 € |
| Brunémont | 41,65 % | 999 € |
| Bry | 38,5 % | 1 363 € |
| Bugnicourt | 33,98 % | 974 € |
| Busigny | 41,28 % | 1 241 € |
| Buysscheure | 36,4 % | 961 € |
| Bérelles | 33,36 % | 1 132 € |
| Béthencourt | 37,09 % | 895 € |
| Bévillers | 38,46 % | 996 € |
| Cagnoncles | 33,58 % | 1 032 € |
| Cambrai | 40,2 % | 1 186 € |
| Camphin-en-Carembault | 36,36 % | 1 274 € |
| Camphin-en-Pévèle | 42,72 % | 1 599 € |
| Cantaing-sur-Escaut | 30,78 % | 789 € |
| Cantin | 40,47 % | 1 383 € |
| Capelle | 32,16 % | 958 € |
| Capinghem | 39,02 % | 1 227 € |
| Cappelle-Brouck | 31,66 % | 1 021 € |
| Cappelle-en-Pévèle | 38,95 % | 1 164 € |
| Cappelle-la-Grande | 47,48 % | 1 385 € |
| Carnin | 33,35 % | 1 203 € |
| Carnières | 41,45 % | 1 125 € |
| Cartignies | 36,27 % | 941 € |
| Cassel | 42,1 % | 1 378 € |
| Catillon-sur-Sambre | 48,89 % | 1 230 € |
| Cattenières | 36,73 % | 1 070 € |
| Caudry | 45,87 % | 1 290 € |
| Caullery | 40,73 % | 1 317 € |
| Cauroir | 31,46 % | 886 € |
| Caëstre | 45,78 % | 1 293 € |
| Cerfontaine | 45,47 % | 1 349 € |
| Chemy | 36,01 % | 1 288 € |
| Château-l'Abbaye | 50,75 % | 1 925 € |
| Chéreng | 43,59 % | 1 463 € |
| Clairfayts | 34,16 % | 1 000 € |
| Clary | 41,92 % | 1 281 € |
| Cobrieux | 50,76 % | 1 823 € |
| Colleret | 41,6 % | 1 225 € |
| Comines | 41,16 % | 1 111 € |
| Condé-sur-l'Escaut | 60,49 % | 1 461 € |
| Coudekerque-Branche | 54,72 % | 1 742 € |
| Courchelettes | 46,79 % | 1 234 € |
| Coutiches | 45,04 % | 1 387 € |
| Craywick | 39,58 % | 1 386 € |
| Crespin | 48,13 % | 1 208 € |
| Crochte | 36,24 % | 933 € |
| Croix | 44,6 % | 1 451 € |
| Croix-Caluyau | 34,26 % | 1 048 € |
| Crèvecœur-sur-l'Escaut | 32,91 % | 1 019 € |
| Cuincy | 45,54 % | 1 470 € |
| Cuvillers | 32,4 % | 882 € |
| Cysoing | 42,32 % | 1 262 € |
| Dechy | 52,29 % | 1 432 € |
| Denain | 48 % | 1 171 € |
| Deûlémont | 38,4 % | 1 085 € |
| Dimechaux | 34,85 % | 993 € |
| Dimont | 39,52 % | 999 € |
| Doignies | 28,79 % | 752 € |
| Dompierre-sur-Helpe | 42,73 % | 1 168 € |
| Don | 48,86 % | 1 383 € |
| Douai | 52,84 % | 1 633 € |
| Douchy-les-Mines | 48,31 % | 1 447 € |
| Dourlers | 38,47 % | 1 156 € |
| Drincham | 33,96 % | 1 015 € |
| Dunkerque | 49,2 % | 1 548 € |
| Ebblinghem | 35,53 % | 879 € |
| Eccles | 33,56 % | 918 € |
| Eecke | 41,79 % | 1 185 € |
| Emmerin | 58,78 % | 1 669 € |
| Englefontaine | 44,43 % | 1 192 € |
| Englos | 35,62 % | 1 135 € |
| Ennetières-en-Weppes | 30,34 % | 1 251 € |
| Ennevelin | 44,32 % | 1 721 € |
| Eppe-Sauvage | 36,55 % | 956 € |
| Erchin | 37,94 % | 1 123 € |
| Eringhem | 34,58 % | 1 024 € |
| Erquinghem-Lys | 43,24 % | 1 342 € |
| Erquinghem-le-Sec | 36,48 % | 1 202 € |
| Erre | 54,48 % | 1 463 € |
| Escarmain | 32,91 % | 888 € |
| Escaudain | 41,91 % | 1 076 € |
| Escaudœuvres | 40,69 % | 1 171 € |
| Escautpont | 49,68 % | 1 217 € |
| Escobecques | 38,01 % | 1 584 € |
| Esnes | 39,02 % | 1 142 € |
| Esquelbecq | 41,67 % | 1 349 € |
| Esquerchin | 45,28 % | 1 159 € |
| Estaires | 37,21 % | 1 113 € |
| Estourmel | 38,82 % | 1 232 € |
| Estreux | 40,29 % | 1 410 € |
| Estrun | 40,48 % | 1 056 € |
| Estrées | 39,61 % | 1 418 € |
| Eswars | 33,42 % | 849 € |
| Eth | 35,15 % | 1 299 € |
| Faches-Thumesnil | 60,67 % | 1 862 € |
| Famars | 32,61 % | 882 € |
| Faumont | 46,54 % | 1 429 € |
| Feignies | 38,87 % | 1 091 € |
| Felleries | 36 % | 878 € |
| Fenain | 46,21 % | 1 241 € |
| Ferrière-la-Grande | 48,3 % | 1 527 € |
| Ferrière-la-Petite | 45,77 % | 1 282 € |
| Flaumont-Waudrechies | 37,5 % | 1 036 € |
| Flers-en-Escrebieux | 54,99 % | 1 282 € |
| Flesquières | 33,94 % | 856 € |
| Flines-lez-Raches | 40,84 % | 1 383 € |
| Flines-lès-Mortagne | 36,89 % | 1 086 € |
| Floursies | 40,52 % | 1 238 € |
| Floyon | 43,29 % | 1 018 € |
| Flêtre | 38,54 % | 1 048 € |
| Fontaine-Notre-Dame | 40 % | 1 240 € |
| Fontaine-au-Bois | 42,78 % | 1 168 € |
| Fontaine-au-Pire | 47,77 % | 1 037 € |
| Forest-en-Cambrésis | 39,55 % | 1 043 € |
| Forest-sur-Marque | 42,26 % | 1 229 € |
| Fourmies | 48,6 % | 1 224 € |
| Fournes-en-Weppes | 34,37 % | 1 059 € |
| Frasnoy | 33,2 % | 1 074 € |
| Frelinghien | 35,92 % | 1 176 € |
| Fresnes-sur-Escaut | 58,05 % | 1 366 € |
| Fressain | 38,19 % | 1 051 € |
| Fressies | 36,64 % | 1 059 € |
| Fretin | 31,54 % | 898 € |
| Fromelles | 32,82 % | 1 090 € |
| Féchain | 38,19 % | 956 € |
| Férin | 39,94 % | 1 208 € |
| Genech | 43,34 % | 1 470 € |
| Ghissignies | 40,26 % | 1 192 € |
| Ghyvelde | 39,07 % | 1 263 € |
| Glageon | 44,92 % | 974 € |
| Godewaersvelde | 47,82 % | 1 200 € |
| Gognies-Chaussée | 38,93 % | 1 129 € |
| Gommegnies | 37,9 % | 1 115 € |
| Gondecourt | 45,44 % | 1 490 € |
| Gonnelieu | 30,64 % | 740 € |
| Gouzeaucourt | 37,95 % | 1 010 € |
| Grand-Fayt | 38,79 % | 978 € |
| Grand-Fort-Philippe | 49,26 % | 1 291 € |
| Grande-Synthe | 39,11 % | 1 135 € |
| Gravelines | 48,64 % | 1 322 € |
| Gruson | 49,3 % | 2 099 € |
| Guesnain | 54,42 % | 1 589 € |
| Gœulzin | 40,58 % | 1 303 € |
| Hallennes-lez-Haubourdin | 42,76 % | 1 246 € |
| Halluin | 51,86 % | 1 380 € |
| Hamel | 38,12 % | 1 055 € |
| Hantay | 50,39 % | 1 707 € |
| Hardifort | 39,17 % | 1 084 € |
| Hasnon | 43,9 % | 1 321 € |
| Haspres | 40,68 % | 1 139 € |
| Haubourdin | 45,71 % | 1 096 € |
| Haucourt-en-Cambrésis | 37,75 % | 1 212 € |
| Haulchin | 38,03 % | 1 199 € |
| Haussy | 35,31 % | 984 € |
| Haut-Lieu | 33,52 % | 990 € |
| Haveluy | 51,3 % | 1 289 € |
| Haverskerque | 36,88 % | 886 € |
| Haynecourt | 27,81 % | 670 € |
| Hazebrouck | 43 % | 1 317 € |
| Hecq | 38,55 % | 1 116 € |
| Hem | 46,65 % | 1 407 € |
| Hem-Lenglet | 28,93 % | 752 € |
| Hergnies | 53,62 % | 1 624 € |
| Herlies | 35,81 % | 1 187 € |
| Herrin | 34,55 % | 1 224 € |
| Herzeele | 43,33 % | 1 305 € |
| Hestrud | 37,5 % | 945 € |
| Holque | 28,12 % | 776 € |
| Hon-Hergies | 39,62 % | 965 € |
| Hondeghem | 37,02 % | 926 € |
| Hondschoote | 47,21 % | 1 409 € |
| Honnechy | 39,08 % | 861 € |
| Honnecourt-sur-Escaut | 33,39 % | 711 € |
| Hordain | 32,39 % | 854 € |
| Hornaing | 40,86 % | 1 069 € |
| Houplin-Ancoisne | 50,1 % | 1 373 € |
| Houplines | 45,35 % | 1 269 € |
| Houtkerque | 43,81 % | 1 341 € |
| Hoymille | 42,57 % | 1 548 € |
| Hélesmes | 29,53 % | 991 € |
| Hérin | 46,44 % | 1 365 € |
| Illies | 46,18 % | 1 251 € |
| Inchy | 40,03 % | 869 € |
| Iwuy | 43,79 % | 926 € |
| Jenlain | 37,23 % | 1 255 € |
| Jeumont | 55,87 % | 1 491 € |
| Jolimetz | 35,05 % | 1 120 € |
| Killem | 43,07 % | 1 276 € |
| L'Orée de Mormal | 35 % | 1 169 € |
| La Bassée | 35,89 % | 977 € |
| La Chapelle-d'Armentières | 39,3 % | 1 320 € |
| La Flamengrie | 38,33 % | 1 032 € |
| La Gorgue | 39,59 % | 1 028 € |
| La Groise | 35,62 % | 927 € |
| La Madeleine | 43,65 % | 1 455 € |
| La Neuville | 33,46 % | 1 139 € |
| La Sentinelle | 51,73 % | 1 396 € |
| Lallaing | 50,76 % | 1 330 € |
| Lambersart | 51,19 % | 1 778 € |
| Lambres-lez-Douai | 49,24 % | 1 561 € |
| Landas | 37,69 % | 1 301 € |
| Lannoy | 46,28 % | 1 169 € |
| Larouillies | 32,79 % | 915 € |
| Lauwin-Planque | 51,29 % | 1 514 € |
| Le Cateau-Cambrésis | 46,07 % | 1 166 € |
| Le Doulieu | 45,18 % | 1 538 € |
| Le Favril | 38,45 % | 985 € |
| Le Maisnil | 38,42 % | 1 321 € |
| Le Quesnoy | 49,38 % | 1 176 € |
| Lecelles | 37,71 % | 1 428 € |
| Lederzeele | 36,02 % | 950 € |
| Ledringhem | 36,63 % | 1 495 € |
| Leers | 49,86 % | 1 424 € |
| Leffrinckoucke | 56,62 % | 2 034 € |
| Les Rues-des-Vignes | 31,35 % | 963 € |
| Lesdain | 36,03 % | 1 047 € |
| Lesquin | 47,85 % | 1 472 € |
| Leval | 49,54 % | 1 511 € |
| Lewarde | 46,44 % | 1 417 € |
| Lez-Fontaine | 38,15 % | 1 002 € |
| Lezennes | 39,62 % | 1 070 € |
| Liessies | 42,27 % | 981 € |
| Lieu-Saint-Amand | 31,01 % | 865 € |
| Ligny-en-Cambrésis | 40,14 % | 1 248 € |
| Lille | 48,77 % | 1 325 € |
| Linselles | 49,73 % | 1 303 € |
| Locquignol | 30,59 % | 826 € |
| Loffre | 42,6 % | 1 337 € |
| Lompret | 36,96 % | 1 587 € |
| Looberghe | 34,53 % | 998 € |
| Loon-Plage | 43,76 % | 1 470 € |
| Loos | 47,67 % | 1 177 € |
| Lourches | 49,54 % | 1 077 € |
| Louvignies-Quesnoy | 37,63 % | 1 050 € |
| Louvil | 35,03 % | 1 332 € |
| Louvroil | 53,7 % | 1 431 € |
| Lys-lez-Lannoy | 49,66 % | 1 290 € |
| Lécluse | 38,87 % | 976 € |
| Maing | 37 % | 1 152 € |
| Mairieux | 52,33 % | 1 632 € |
| Malincourt | 42,16 % | 1 101 € |
| Marbaix | 44,24 % | 1 121 € |
| Marchiennes | 51,57 % | 1 405 € |
| Marcoing | 35,17 % | 1 043 € |
| Marcq-en-Barœul | 33,92 % | 1 550 € |
| Marcq-en-Ostrevent | 37,97 % | 968 € |
| Maresches | 39,64 % | 1 195 € |
| Maretz | 42,88 % | 1 044 € |
| Marly | 49,47 % | 1 424 € |
| Maroilles | 41,55 % | 1 051 € |
| Marpent | 41,92 % | 1 229 € |
| Marquette-en-Ostrevant | 32,57 % | 888 € |
| Marquette-lez-Lille | 56,65 % | 1 741 € |
| Marquillies | 43,23 % | 1 459 € |
| Masnières | 31,28 % | 851 € |
| Masny | 49,86 % | 1 425 € |
| Mastaing | 31,29 % | 838 € |
| Maubeuge | 53 % | 1 623 € |
| Maulde | 40,05 % | 1 050 € |
| Maurois | 55,79 % | 1 354 € |
| Mazinghien | 38,01 % | 937 € |
| Mecquignies | 33,72 % | 1 034 € |
| Merckeghem | 39 % | 1 189 € |
| Merris | 40,85 % | 1 270 € |
| Merville | 41,48 % | 1 112 € |
| Millam | 33,15 % | 850 € |
| Millonfosse | 41,96 % | 1 262 € |
| Monchaux-sur-Écaillon | 38,26 % | 1 106 € |
| Moncheaux | 41,63 % | 1 435 € |
| Monchecourt | 46,54 % | 1 153 € |
| Mons-en-Barœul | 41,02 % | 1 227 € |
| Mons-en-Pévèle | 39,33 % | 1 235 € |
| Montay | 42,45 % | 1 209 € |
| Montigny-en-Cambrésis | 39,45 % | 1 183 € |
| Montigny-en-Ostrevent | 46,36 % | 1 188 € |
| Montrécourt | 35,8 % | 1 259 € |
| Morbecque | 37,47 % | 1 188 € |
| Mortagne-du-Nord | 38,71 % | 1 102 € |
| Mouchin | 45,26 % | 1 547 € |
| Mouvaux | 46,69 % | 1 822 € |
| Mérignies | 43,86 % | 2 297 € |
| Méteren | 36,47 % | 991 € |
| Mœuvres | 30,55 % | 783 € |
| Naves | 34,37 % | 947 € |
| Neuf-Berquin | 41,16 % | 936 € |
| Neuf-Mesnil | 52,11 % | 1 444 € |
| Neuville-Saint-Rémy | 47,33 % | 1 420 € |
| Neuville-en-Avesnois | 40,16 % | 1 181 € |
| Neuville-en-Ferrain | 54,38 % | 1 683 € |
| Neuville-sur-Escaut | 40,99 % | 1 099 € |
| Neuvilly | 43,86 % | 990 € |
| Nieppe | 49,32 % | 1 442 € |
| Niergnies | 29,5 % | 1 013 € |
| Nieurlet | 38,07 % | 1 027 € |
| Nivelle | 43,32 % | 1 560 € |
| Nomain | 39,63 % | 1 234 € |
| Noordpeene | 33,17 % | 880 € |
| Noyelles-lès-Seclin | 32,78 % | 1 112 € |
| Noyelles-sur-Escaut | 41,58 % | 1 018 € |
| Noyelles-sur-Sambre | 44,9 % | 1 176 € |
| Noyelles-sur-Selle | 40,62 % | 1 007 € |
| Obies | 36,04 % | 1 247 € |
| Obrechies | 46,1 % | 1 581 € |
| Ochtezeele | 40,52 % | 1 134 € |
| Ohain | 39,56 % | 1 033 € |
| Oisy | 32,31 % | 1 367 € |
| Onnaing | 45,62 % | 1 207 € |
| Oost-Cappel | 44,74 % | 1 013 € |
| Orchies | 51,94 % | 1 477 € |
| Ors | 39,73 % | 975 € |
| Orsinval | 35,61 % | 1 283 € |
| Ostricourt | 48,31 % | 1 198 € |
| Oudezeele | 36,27 % | 1 220 € |
| Oxelaëre | 34,95 % | 1 113 € |
| Paillencourt | 36,68 % | 929 € |
| Pecquencourt | 44,23 % | 1 195 € |
| Petit-Fayt | 34,1 % | 828 € |
| Petite-Forêt | 43,58 % | 1 371 € |
| Phalempin | 49,45 % | 1 454 € |
| Pitgam | 35,59 % | 957 € |
| Poix-du-Nord | 42,75 % | 1 056 € |
| Pont-à-Marcq | 40,38 % | 1 122 € |
| Potelle | 37,37 % | 1 303 € |
| Pradelles | 36,9 % | 1 083 € |
| Preux-au-Bois | 41,6 % | 946 € |
| Prisches | 40,89 % | 1 042 € |
| Prouvy | 39,93 % | 1 203 € |
| Proville | 44,05 % | 1 661 € |
| Provin | 45,79 % | 1 140 € |
| Prémesques | 43,13 % | 1 467 € |
| Préseau | 44,39 % | 1 277 € |
| Pérenchies | 50,37 % | 1 376 € |
| Péronne-en-Mélantois | 38,83 % | 1 488 € |
| Quarouble | 43,86 % | 1 239 € |
| Quaëdypre | 36,07 % | 1 237 € |
| Quesnoy-sur-Deûle | 41,75 % | 1 293 € |
| Quiévrechain | 59,24 % | 1 425 € |
| Quiévy | 45,23 % | 1 182 € |
| Quérénaing | 35,42 % | 1 103 € |
| Radinghem-en-Weppes | 34,81 % | 1 341 € |
| Raillencourt-Sainte-Olle | 38,93 % | 1 158 € |
| Raimbeaucourt | 47,47 % | 1 399 € |
| Rainsars | 32,75 % | 782 € |
| Raismes | 59,59 % | 1 554 € |
| Ramillies | 46,79 % | 1 103 € |
| Ramousies | 32,42 % | 899 € |
| Raucourt-au-Bois | 38,08 % | 947 € |
| Recquignies | 47,09 % | 1 419 € |
| Rejet-de-Beaulieu | 40,07 % | 926 € |
| Renescure | 37,72 % | 982 € |
| Reumont | 41,69 % | 1 103 € |
| Rexpoëde | 44,17 % | 1 156 € |
| Ribécourt-la-Tour | 33,02 % | 876 € |
| Rieulay | 49,54 % | 1 317 € |
| Rieux-en-Cambrésis | 38,23 % | 853 € |
| Robersart | 32,72 % | 1 010 € |
| Rombies-et-Marchipont | 39,26 % | 1 255 € |
| Romeries | 36,99 % | 1 011 € |
| Ronchin | 46,13 % | 1 360 € |
| Roncq | 50,73 % | 1 480 € |
| Roost-Warendin | 43,29 % | 1 270 € |
| Rosult | 43,87 % | 1 656 € |
| Roubaix | 49,12 % | 1 128 € |
| Roucourt | 35,77 % | 1 140 € |
| Rouvignies | 26,21 % | 760 € |
| Rubrouck | 36,2 % | 997 € |
| Ruesnes | 33,38 % | 943 € |
| Rumegies | 39,59 % | 1 470 € |
| Rumilly-en-Cambrésis | 34,6 % | 906 € |
| Râches | 46,56 % | 1 256 € |
| Rœulx | 41,7 % | 1 144 € |
| Sailly-lez-Cambrai | 34,86 % | 1 039 € |
| Sailly-lez-Lannoy | 43,5 % | 1 786 € |
| Sainghin-en-Mélantois | 34,21 % | 1 253 € |
| Sainghin-en-Weppes | 44,11 % | 1 279 € |
| Sains-du-Nord | 45,24 % | 1 046 € |
| Saint-Amand-les-Eaux | 54,2 % | 1 681 € |
| Saint-André-lez-Lille | 45,98 % | 1 462 € |
| Saint-Aubert | 49,36 % | 1 248 € |
| Saint-Aubin | 38,25 % | 1 232 € |
| Saint-Aybert | 38,07 % | 1 196 € |
| Saint-Benin | 42,92 % | 953 € |
| Saint-Georges-sur-l'Aa | 40,08 % | 1 115 € |
| Saint-Hilaire-lez-Cambrai | 44,74 % | 965 € |
| Saint-Hilaire-sur-Helpe | 39,9 % | 1 091 € |
| Saint-Jans-Cappel | 41,85 % | 1 383 € |
| Saint-Martin-sur-Écaillon | 37,28 % | 1 105 € |
| Saint-Momelin | 32,1 % | 934 € |
| Saint-Pierre-Brouck | 32,65 % | 877 € |
| Saint-Python | 42,24 % | 1 119 € |
| Saint-Remy-Chaussée | 41,31 % | 1 138 € |
| Saint-Remy-du-Nord | 41,44 % | 1 163 € |
| Saint-Saulve | 47,86 % | 1 942 € |
| Saint-Souplet | 48,79 % | 1 064 € |
| Saint-Sylvestre-Cappel | 36,8 % | 988 € |
| Saint-Vaast-en-Cambrésis | 40,86 % | 926 € |
| Saint-Waast | 33,84 % | 992 € |
| Sainte-Marie-Cappel | 38,69 % | 1 203 € |
| Salesches | 38,7 % | 1 038 € |
| Salomé | 54,63 % | 1 353 € |
| Saméon | 40,11 % | 1 438 € |
| Sancourt | 32,79 % | 715 € |
| Santes | 43,13 % | 1 261 € |
| Sars-Poteries | 43,37 % | 1 029 € |
| Sars-et-Rosières | 38,21 % | 1 355 € |
| Sassegnies | 38,2 % | 1 015 € |
| Saultain | 32 % | 896 € |
| Saulzoir | 37 % | 1 092 € |
| Sebourg | 39,49 % | 1 498 € |
| Seclin | 47,71 % | 1 271 € |
| Semousies | 32,27 % | 1 034 € |
| Sepmeries | 35,85 % | 1 061 € |
| Sequedin | 40,29 % | 1 125 € |
| Sercus | 35,53 % | 1 030 € |
| Sin-le-Noble | 46,33 % | 1 332 € |
| Socx | 33,75 % | 1 456 € |
| Solesmes | 42,24 % | 1 078 € |
| Solre-le-Château | 41,35 % | 1 082 € |
| Somain | 48,66 % | 1 367 € |
| Sommaing | 37,52 % | 1 007 € |
| Spycker | 44,74 % | 1 614 € |
| Staple | 39,17 % | 1 135 € |
| Steenbecque | 37,26 % | 1 087 € |
| Steene | 37,92 % | 1 209 € |
| Steenvoorde | 39,82 % | 1 230 € |
| Steenwerck | 52,17 % | 1 241 € |
| Strazeele | 44,78 % | 1 077 € |
| Sémeries | 37,88 % | 1 113 € |
| Séranvillers-Forenville | 33,61 % | 1 113 € |
| Taisnières-en-Thiérache | 42,13 % | 1 139 € |
| Taisnières-sur-Hon | 36,45 % | 1 060 € |
| Templemars | 36,88 % | 1 081 € |
| Templeuve-en-Pévèle | 44,57 % | 1 344 € |
| Terdeghem | 34,6 % | 959 € |
| Thiant | 39,2 % | 1 105 € |
| Thiennes | 38,88 % | 997 € |
| Thivencelle | 47,87 % | 1 115 € |
| Thumeries | 52,6 % | 1 574 € |
| Thun-Saint-Amand | 46,28 % | 1 310 € |
| Thun-Saint-Martin | 34,44 % | 882 € |
| Thun-l'Évêque | 40,85 % | 1 129 € |
| Tilloy-lez-Cambrai | 30,88 % | 1 101 € |
| Tilloy-lez-Marchiennes | 39,33 % | 1 425 € |
| Toufflers | 39,28 % | 1 056 € |
| Tourcoing | 51,41 % | 1 295 € |
| Tourmignies | 44,34 % | 1 591 € |
| Tressin | 42,81 % | 1 522 € |
| Troisvilles | 42,36 % | 1 139 € |
| Téteghem-Coudekerque-Village | 45,06 % | 1 732 € |
| Uxem | 41,14 % | 1 510 € |
| Valenciennes | 49,31 % | 1 508 € |
| Vendegies-au-Bois | 35,88 % | 1 089 € |
| Vendegies-sur-Écaillon | 38,23 % | 1 138 € |
| Vendeville | 36,96 % | 1 150 € |
| Verchain-Maugré | 33,49 % | 842 € |
| Verlinghem | 35 % | 1 267 € |
| Vertain | 33,03 % | 1 016 € |
| Vicq | 44,5 % | 1 272 € |
| Viesly | 29,53 % | 709 € |
| Vieux-Berquin | 43,91 % | 1 219 € |
| Vieux-Condé | 58,67 % | 1 562 € |
| Vieux-Mesnil | 40,02 % | 1 234 € |
| Vieux-Reng | 34,45 % | 1 018 € |
| Villeneuve-d'Ascq | 51,09 % | 1 493 € |
| Villereau | 36,79 % | 1 185 € |
| Villers-Guislain | 31,54 % | 832 € |
| Villers-Outréaux | 34,46 % | 960 € |
| Villers-Plouich | 32,41 % | 912 € |
| Villers-Pol | 37,26 % | 1 168 € |
| Villers-au-Tertre | 35,49 % | 1 160 € |
| Villers-en-Cauchies | 45,34 % | 1 108 € |
| Volckerinckhove | 35,96 % | 1 151 € |
| Vred | 53,87 % | 1 423 € |
| Wahagnies | 51,31 % | 1 414 € |
| Walincourt-Selvigny | 43,95 % | 1 147 € |
| Wallers | 40,94 % | 1 164 € |
| Wallers-en-Fagne | 34,11 % | 945 € |
| Wallon-Cappel | 46,09 % | 1 470 € |
| Wambaix | 31,89 % | 1 016 € |
| Wambrechies | 52,42 % | 1 627 € |
| Wandignies-Hamage | 49,57 % | 1 441 € |
| Wannehain | 49,1 % | 1 842 € |
| Wargnies-le-Grand | 44,97 % | 1 353 € |
